PLL Revenue

Per-BizID counts comparison — Data for 2026-11-08

2026-11-08
BizID Customer Accesslog Counts Siplog Counts Dashboard Count Difference Action
10679 EasyMob 0 0 0 0
20362 Mobupps 0 0 0 0
20862 Ventes Avenues 0 0 0 0
400017 Adswapper 0 0 0 0
400021 Kcreativeinfo 0 0 712,188 712,188
400048 Adpushup - India 0 0 3,455,971 3,455,971
400069 Dochase 0 0 2,970,594 2,970,594
400073 Adpushup International - Japan 0 0 0 0
400075 Admedia 0 0 0 0
400080 Revantage 0 0 0 0
7388 Yeesshh 0 0 0 0
80301 Gamesfly 0 0 0 0
80311 Adswapper 0 0 0 0
80331 Admedia 0 0 0 0
80373 Westcom 0 0 0 0
80403 Six Shot Media 0 0 0 0
TOTALS 0 0 7,138,753 7,138,753
Total Accesslog

0

Total Siplogs

0

Total Dashboard

7,138,753

Total Difference

7,138,753